Orbs (ORBS) Historical Data

Orbs Historical Price Information

Get a full overview of the Orbs price history with our historical price data page. Access the entire Orbs value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the Orbs price, as well as historical ORBS trading volume and market capitalization.

Track Orbs’s history in its entirety, ranging from the Orbs starting price to the most recent ORBS price data. Our ORBS price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Sep 25, 2024 - Oct 25, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Oct 24, 2024Oct 25, 2024$?0.027065$?0.027761$?0.026576$?0.02725$?28.46M$?85.64M
Oct 23, 2024Oct 24, 2024$?0.027315$?0.027872$?0.026234$?0.027059$?25.08M$?86.09M
Oct 22, 2024Oct 23, 2024$?0.027346$?0.027365$?0.026765$?0.027239$?20.56M$?86.03M
Oct 21, 2024Oct 22, 2024$?0.028804$?0.028876$?0.027195$?0.027349$?21.69M$?88.68M
Oct 20, 2024Oct 21, 2024$?0.028366$?0.02878$?0.028051$?0.028744$?13.23M$?89.85M
Oct 19, 2024Oct 20, 2024$?0.02897$?0.028985$?0.027917$?0.028382$?14.51M$?90.11M
Oct 18, 2024Oct 19, 2024$?0.028786$?0.029082$?0.028573$?0.02903$?20.20M$?91.46M
Oct 17, 2024Oct 18, 2024$?0.029167$?0.029677$?0.028371$?0.028775$?29.00M$?91.89M
Oct 16, 2024Oct 17, 2024$?0.029813$?0.029813$?0.028888$?0.029304$?46.34M$?92.72M
Oct 15, 2024Oct 16, 2024$?0.030844$?0.031488$?0.029457$?0.029916$?49.98M$?95.29M
Oct 14, 2024Oct 15, 2024$?0.030847$?0.031407$?0.030419$?0.030972$?64.64M$?97.58M
Oct 13, 2024Oct 14, 2024$?0.030609$?0.032503$?0.029843$?0.030693$?47.07M$?97.96M
Oct 12, 2024Oct 13, 2024$?0.030986$?0.031786$?0.030467$?0.030708$?58.47M$?97.75M
Oct 11, 2024Oct 12, 2024$?0.030445$?0.03048$?0.029279$?0.030477$?65.88M$?94.18M
Oct 10, 2024Oct 11, 2024$?0.032904$?0.033491$?0.03036$?0.030459$?110.60M$?100.09M
Oct 09, 2024Oct 10, 2024$?0.032787$?0.034541$?0.032244$?0.033197$?217.57M$?104.76M
Oct 08, 2024Oct 09, 2024$?0.032859$?0.036095$?0.031734$?0.033058$?382.39M$?105.99M
Oct 07, 2024Oct 08, 2024$?0.029529$?0.03506$?0.029525$?0.032574$?208.40M$?101.29M
Oct 06, 2024Oct 07, 2024$?0.029831$?0.031672$?0.029081$?0.029829$?148.19M$?96.64M
Oct 05, 2024Oct 06, 2024$?0.027784$?0.032096$?0.027217$?0.02987$?83.49M$?92.38M
Oct 04, 2024Oct 05, 2024$?0.026249$?0.028515$?0.026241$?0.027769$?110.78M$?88.02M
Oct 03, 2024Oct 04, 2024$?0.026885$?0.027874$?0.026097$?0.026311$?161.20M$?84.89M
Oct 02, 2024Oct 03, 2024$?0.030681$?0.031913$?0.027187$?0.027561$?395.06M$?93.54M
Oct 01, 2024Oct 02, 2024$?0.026651$?0.031341$?0.02613$?0.03067$?109.45M$?88.55M
Sep 30, 2024Oct 01, 2024$?0.02717$?0.029354$?0.026519$?0.026804$?46.47M$?86.97M
Sep 29, 2024Sep 30, 2024$?0.026842$?0.02762$?0.026297$?0.027247$?11.65M$?85.29M
Sep 28, 2024Sep 29, 2024$?0.02734$?0.027684$?0.026622$?0.026879$?11.35M$?85.95M
Sep 27, 2024Sep 28, 2024$?0.026923$?0.02737$?0.02671$?0.027305$?9.37M$?85.85M
Sep 26, 2024Sep 27, 2024$?0.026195$?0.027074$?0.025812$?0.026896$?14.18M$?84.13M
Sep 25, 2024Sep 26, 2024$?0.027132$?0.027132$?0.026135$?0.026135$?13.50M$?84.08M

ORBS
Orbs
$?0.026734
-0.97% Last 24h
Alternative