WHY (WHY) Historical Data

WHY Historical Price Information

Get a full overview of the WHY price history with our historical price data page. Access the entire WHY value history – simply select the time range you’re interested in and you’ll be able to find the open, high, low and close data for the WHY price, as well as historical WHY trading volume and market capitalization.

Track WHY’s history in its entirety, ranging from the WHY starting price to the most recent WHY price data. Our WHY price history tool allows you to display the price data in the currency of your choice, and you can also adjust the level of detail by choosing between different frequencies (daily, weekly and monthly).

Time Period: Sep 26, 2024 - Oct 26, 2024
Range: 30 days
Cancel
Last 24 Hours
Last 3 Days
Last 7 Days
Last 14 Days
Last 30 Days
Last 90 Days
Last Year
Last 3 Years
Last 5 Years
Frequency Daily
Currency: USD
Date StartDate EndOpenHighLowCloseVolumeMarket Cap
Oct 25, 2024Oct 26, 2024$?0.0?1362$?0.0?1362$?0.0?1262$?0.0?1270$?7.07M$?55.68M
Oct 24, 2024Oct 25, 2024$?0.0?1404$?0.0?1494$?0.0?1278$?0.0?1358$?12.83M$?59.82M
Oct 23, 2024Oct 24, 2024$?0.0?2072$?0.0?2081$?0.0?1171$?0.0?1424$?8.92M$?72.43M
Oct 22, 2024Oct 23, 2024$?0.0?2188$?0.0?2234$?0.0?1980$?0.0?2073$?7.03M$?90.36M
Oct 21, 2024Oct 22, 2024$?0.0?2178$?0.0?2375$?0.0?2117$?0.0?2192$?7.59M$?91.99M
Oct 20, 2024Oct 21, 2024$?0.0?2335$?0.0?2335$?0.0?2040$?0.0?2179$?7.04M$?92.20M
Oct 19, 2024Oct 20, 2024$?0.0?2539$?0.0?2561$?0.0?2282$?0.0?2326$?5.58M$?101.65M
Oct 18, 2024Oct 19, 2024$?0.0?2417$?0.0?2580$?0.0?2417$?0.0?2546$?8.03M$?106.10M
Oct 17, 2024Oct 18, 2024$?0.0?2776$?0.0?2798$?0.0?2370$?0.0?2416$?8.27M$?109.68M
Oct 16, 2024Oct 17, 2024$?0.0?3058$?0.0?3060$?0.0?2726$?0.0?2784$?12.93M$?121.18M
Oct 15, 2024Oct 16, 2024$?0.0?3169$?0.0?3324$?0.0?2870$?0.0?3065$?17.68M$?130.88M
Oct 14, 2024Oct 15, 2024$?0.0?2625$?0.0?3221$?0.0?2608$?0.0?3162$?7.37M$?120.03M
Oct 13, 2024Oct 14, 2024$?0.0?2708$?0.0?2734$?0.0?2551$?0.0?2623$?5.04M$?112.32M
Oct 12, 2024Oct 13, 2024$?0.0?2688$?0.0?2786$?0.0?2670$?0.0?2711$?5.85M$?113.67M
Oct 11, 2024Oct 12, 2024$?0.0?2613$?0.0?2710$?0.0?2596$?0.0?2689$?5.92M$?111.42M
Oct 10, 2024Oct 11, 2024$?0.0?2504$?0.0?2627$?0.0?2474$?0.0?2616$?5.95M$?105.97M
Oct 09, 2024Oct 10, 2024$?0.0?2729$?0.0?2753$?0.0?2474$?0.0?2503$?6.92M$?109.08M
Oct 08, 2024Oct 09, 2024$?0.0?2619$?0.0?2743$?0.0?2613$?0.0?2729$?11.37M$?112.84M
Oct 07, 2024Oct 08, 2024$?0.0?2605$?0.0?2834$?0.0?2556$?0.0?2623$?7.61M$?111.23M
Oct 06, 2024Oct 07, 2024$?0.0?2590$?0.0?2644$?0.0?2530$?0.0?2605$?6.93M$?108.69M
Oct 05, 2024Oct 06, 2024$?0.0?2700$?0.0?2710$?0.0?2545$?0.0?2587$?10.19M$?110.83M
Oct 04, 2024Oct 05, 2024$?0.0?2472$?0.0?2765$?0.0?2472$?0.0?2706$?15.84M$?110.29M
Oct 03, 2024Oct 04, 2024$?0.0?2237$?0.0?2476$?0.0?2236$?0.0?2473$?15.58M$?98.33M
Oct 02, 2024Oct 03, 2024$?0.0?2227$?0.0?2278$?0.0?2218$?0.0?2237$?15.48M$?94.32M
Oct 01, 2024Oct 02, 2024$?0.0?2411$?0.0?2449$?0.0?2199$?0.0?2229$?17.05M$?98.31M
Sep 30, 2024Oct 01, 2024$?0.0?2498$?0.0?2498$?0.0?2389$?0.0?2411$?13.47M$?102.24M
Sep 29, 2024Sep 30, 2024$?0.0?2468$?0.0?2511$?0.0?2460$?0.0?2496$?6.99M$?104.51M
Sep 28, 2024Sep 29, 2024$?0.0?2406$?0.0?2504$?0.0?2380$?0.0?2474$?7.26M$?102.52M
Sep 27, 2024Sep 28, 2024$?0.0?2577$?0.0?2834$?0.0?2381$?0.0?2401$?7.22M$?110.08M
Sep 26, 2024Sep 27, 2024$?0.0?2329$?0.0?2596$?0.0?2295$?0.0?2572$?5.42M$?102.11M

WHY
WHY
$?0.0?1510
13.73% Last 24h
Alternative